Ink Pen:

Template: Byro:
Template: Ink Pen:
Template: Gel Pen:
Parameters:
| Category | Parameter Name | Parameter Description |
|---|---|---|
| 0. Global | Enable Light Pen? | Should the light pen effect be enabled? |
| Enable Paper Effect? | Should the background paper effect be enabled? | |
| Background Color | Controls the color of the background (paper). | |
| 1. Paper | Mask Texture | Texture applied to the background to simulate a paper effect. |
| Scale | Overall scale of the paper mask in meters. | |
| Strength | Overall strength of the paper effect. Higher values will result in a more crumpled paper effect. | |
| 2. Pen | Strength | The overall strength of the main pen drawing. |
| Color | The color of the pen. | |
| 3. Pen (Light) | Strength | The overall strength of the light pen drawing. |
| Use Unique Color? | Should a unique color be used for the light pen? | |
| Color | The color of the light pen drawings. It is recommended to not make this too different to the main pen color. | |
| 4. Advanced | Light Pen - Cutoff | Cutoff value applied to the light pen effect, use this to give harsher/softer edges. |
| Light Pen - Maximum Thickness | Controls the maximum fraction for the light pen effect. | |
| Sketch - Maximum Thickness | Controls the maximum thickness fraction for the main pen effect, higher values will result in thicker a pen effect. | |
| Sketch - Minimum Thickness | Controls the minimum thickness fraction for the main pen effect, lower values will result in higher frequency detail being ignored. |
See Also
Hand Drawn
Includes: Pencil, Vintage, and Notepad
Chalk Board
Includes: Chalk Drawing, and Chalk Board
Schematic
Includes: Graph Paper, and Schematic
Charcoal
Includes: Pastel, and Charcoal
Ink Pen
Includes: Byro, Ink, and Gel Pen